23 four-year colleges and universities in Nebraska (public and private non-profit). Below are the institutions in the directory.
| Institution | Sector |
|---|---|
| Bellevue University | Private non-profit |
| Bryan College Of Health Sciences | Private non-profit |
| Chi Health School Of Radiologic Technology | Private non-profit |
| Chadron State College | Public |
| Clarkson College | Private non-profit |
| College Of Saint Mary | Private non-profit |
| Concordia University-Nebraska | Private non-profit |
| Creighton University | Private non-profit |
| Doane University | Private non-profit |
| Hastings College | Private non-profit |
| Midland University | Private non-profit |
| Nebraska Indian Community College | Public |
See each college's acceptance rate, tuition, average net price by income band and graduation rate: Nebraska college directory.
Sticker price tells you little — compare average net price after aid and graduation rates before deciding.