695 airports and airfields in Wisconsin, of which 14 are large or medium commercial airports. Below are the main ones.
| Airport | IATA | ICAO | City |
|---|---|---|---|
| General Mitchell International Airport | MKE | KMKE | Milwaukee |
| Appleton International Airport | ATW | KATW | Appleton |
| Austin Straubel International Airport | GRB | KGRB | Green Bay |
| Central Wisconsin Airport | CWA | KCWA | Mosinee |
| Chippewa Valley Regional Airport | EAU | KEAU | Eau Claire |
| Dane County Regional Truax Field | MSN | KMSN | Madison |
| Kenosha Regional Airport | ENW | KENW | Kenosha |
| La Crosse Regional Airport | LSE | KLSE | La Crosse |
| New Richmond Regional Airport | RNH | KRNH | New Richmond |
| Rhinelander Oneida County Airport | RHI | KRHI | Rhinelander |
| Sawyer County Airport | HYR | KHYR | Hayward |
| Volk Field | VOK | KVOK | Camp Douglas |
| Wausau Downtown Airport | AUW | KAUW | Wausau |
| Wittman Regional Airport | OSH | KOSH | Oshkosh |
See every airport in Wisconsin โ including general aviation fields, heliports and seaplane bases โ with runways, elevation and the nearest airports: search the airport directory.
IATA codes (three letters) are used by airlines and passengers; ICAO codes (four letters) by air-traffic control. The first letter of a US ICAO code is usually K.