277 airports and airfields in South Carolina, of which 14 are large or medium commercial airports. Below are the main ones.
| Airport | IATA | ICAO | City |
|---|---|---|---|
| Charleston International Airport | CHS | KCHS | Charleston |
| Myrtle Beach International Airport | MYR | KMYR | Myrtle Beach |
| Anderson Regional Airport | AND | KAND | Anderson |
| Beaufort Mcas - Merritt Field | — | — | Beaufort |
| Columbia Metropolitan Airport | CAE | KCAE | Columbia |
| Florence Regional Airport | FLO | KFLO | Florence |
| Grand Strand Airport | CRE | KCRE | North Myrtle Beach |
| Greenville Downtown Airport | GMU | KGMU | Greenville |
| Greenville-Spartanburg International Airport | GSP | KGSP | Greenville/Greer/Spartanburg |
| Hilton Head Airport | HHH | KHXD | Hilton Head Island |
| Jim Hamilton L.B. Owens Airport | CUB | KCUB | Columbia |
| Mc Entire Joint National Guard Base | MMT | KMMT | Eastover |
| Orangeburg Municipal Airport | OGB | KOGB | Orangeburg |
| Shaw Air Force Base | SSC | KSSC | Sumter |
See every airport in South Carolina — including general aviation fields, heliports and seaplane bases — with runways, elevation and the nearest airports: search the airport directory.
IATA codes (three letters) are used by airlines and passengers; ICAO codes (four letters) by air-traffic control. The first letter of a US ICAO code is usually K.