1080 airports and airfields in Pennsylvania, of which 20 are large or medium commercial airports. Below are the main ones.
| Airport | IATA | ICAO | City |
|---|---|---|---|
| Philadelphia International Airport | PHL | KPHL | Philadelphia |
| Pittsburgh International Airport | PIT | KPIT | Pittsburgh |
| Allegheny County Airport | AGC | KAGC | Pittsburgh |
| Altoona Blair County Airport | AOO | KAOO | Altoona |
| Arnold Palmer Regional Airport | LBE | KLBE | Latrobe |
| Beaver County Airport | BFP | KBVI | Beaver Falls |
| Bradford Regional Airport | BFD | KBFD | Bradford |
| Dubois Regional Airport | DUJ | KDUJ | Dubois |
| Erie International Tom Ridge Field | ERI | KERI | Erie |
| Harrisburg International Airport | MDT | KMDT | Harrisburg |
| John Murtha Johnstown Cambria County Airport | JST | KJST | Johnstown |
| Lancaster Airport | LNS | KLNS | Lancaster |
| Lehigh Valley International Airport | ABE | KABE | Allentown/Bethlehem |
| Muir Army Air Field (Fort Indiantown Gap) Airport | MUI | KMUI | Fort Indiantown Gap(Annville) |
| Northeast Philadelphia Airport | PNE | KPNE | Philadelphia |
See every airport in Pennsylvania โ including general aviation fields, heliports and seaplane bases โ with runways, elevation and the nearest airports: search the airport directory.
IATA codes (three letters) are used by airlines and passengers; ICAO codes (four letters) by air-traffic control. The first letter of a US ICAO code is usually K.