477 airports and airfields in New Jersey, of which 9 are large or medium commercial airports. Below are the main ones.
| Airport | IATA | ICAO | City |
|---|---|---|---|
| Newark Liberty International Airport | EWR | KEWR | Newark |
| Atlantic City International Airport | ACY | KACY | Atlantic City |
| Cape May County Airport | WWD | KWWD | Wildwood |
| Lakehurst Maxfield Field Airport | NEL | KNEL | Lakehurst |
| Mc Guire Air Force Base | WRI | KWRI | Wrightstown |
| Millville Municipal Airport | MIV | KMIV | Millville |
| Morristown Municipal Airport | MMU | KMMU | Morristown |
| Teterboro Airport | TEB | KTEB | Teterboro |
| Trenton Mercer Airport | TTN | KTTN | Ewing Township |
See every airport in New Jersey โ including general aviation fields, heliports and seaplane bases โ with runways, elevation and the nearest airports: search the airport directory.
IATA codes (three letters) are used by airlines and passengers; ICAO codes (four letters) by air-traffic control. The first letter of a US ICAO code is usually K.