373 airports and airfields in Nebraska, of which 14 are large or medium commercial airports. Below are the main ones.
| Airport | IATA | ICAO | City |
|---|---|---|---|
| Eppley Airfield | OMA | KOMA | Omaha |
| Alliance Municipal Airport | AIA | KAIA | Alliance |
| Central Nebraska Regional Airport | GRI | KGRI | Grand Island |
| Chadron Municipal Airport | CDR | KCDR | Chadron |
| Columbus Municipal Airport | OLU | KOLU | Columbus |
| Karl Stefan Memorial Airport | OFK | KOFK | Norfolk |
| Kearney Regional Airport | EAR | KEAR | Kearney |
| Lincoln Airport | LNK | KLNK | Lincoln |
| Mccook Ben Nelson Regional Airport | MCK | KMCK | Mccook |
| Miller Field | VTN | KVTN | Valentine |
| North Platte Regional Airport Lee Bird Field | LBF | KLBF | North Platte |
| Offutt Air Force Base | OFF | KOFF | Omaha |
| Sidney Municipal Airport Lloyd W Carr Field | SNY | KSNY | Sidney |
| Western Neb. Rgnl/William B. Heilig Airport | BFF | KBFF | Scottsbluff |
See every airport in Nebraska โ including general aviation fields, heliports and seaplane bases โ with runways, elevation and the nearest airports: search the airport directory.
IATA codes (three letters) are used by airlines and passengers; ICAO codes (four letters) by air-traffic control. The first letter of a US ICAO code is usually K.