277 airports and airfields in Massachusetts, of which 11 are large or medium commercial airports. Below are the main ones.
| Airport | IATA | ICAO | City |
|---|---|---|---|
| Boston Logan International Airport | BOS | KBOS | Boston |
| Beverly Regional Airport | BVY | KBVY | Beverly / Danvers |
| Cape Cod Gateway Airport | HYA | KHYA | Hyannis |
| Laurence G Hanscom Field | BED | KBED | Bedford |
| Lawrence Municipal Airport | LWM | KLWM | Lawrence |
| Nantucket Memorial Airport | ACK | KACK | Nantucket |
| New Bedford Regional Airport | EWB | KEWB | New Bedford |
| Norwood Memorial Airport | OWD | KOWD | Norwood |
| Westfield-Barnes Regional Airport | BAF | KBAF | Westfield |
| Westover Metropolitan Airport / Westover Air Reserve Base | CEF | — | Chicopee |
| Worcester Regional Airport | ORH | KORH | Worcester |
See every airport in Massachusetts — including general aviation fields, heliports and seaplane bases — with runways, elevation and the nearest airports: search the airport directory.
IATA codes (three letters) are used by airlines and passengers; ICAO codes (four letters) by air-traffic control. The first letter of a US ICAO code is usually K.