797 airports and airfields in Indiana, of which 13 are large or medium commercial airports. Below are the main ones.
| Airport | IATA | ICAO | City |
|---|---|---|---|
| Indianapolis International Airport | IND | KIND | Indianapolis |
| Columbus Municipal Airport | CLU | KBAK | Columbus |
| Delaware County Johnson Field | MIE | KMIE | Muncie |
| Evansville Regional Airport | EVV | KEVV | Evansville |
| Fort Wayne International Airport | FWA | KFWA | Fort Wayne |
| Gary/Chicago International Airport | GYY | KGYY | Gary |
| Grissom Air Reserve Base | GUS | KGUS | Peru |
| Michigan City Municipal Airport | MGC | KMGC | Michigan City |
| Monroe County Airport | BMG | KBMG | Bloomington |
| Porter County Municipal Airport | VPZ | KVPZ | Valparaiso |
| Purdue University Airport | LAF | KLAF | West Lafayette |
| South Bend International Airport | SBN | KSBN | South Bend |
| Terre Haute Regional Airport, Hulman Field | HUF | — | Terre Haute |
See every airport in Indiana — including general aviation fields, heliports and seaplane bases — with runways, elevation and the nearest airports: search the airport directory.
IATA codes (three letters) are used by airlines and passengers; ICAO codes (four letters) by air-traffic control. The first letter of a US ICAO code is usually K.