477 airports and airfields in Idaho, of which 11 are large or medium commercial airports. Below are the main ones.
| Airport | IATA | ICAO | City |
|---|---|---|---|
| Boise Air Terminal/Gowen Field | BOI | KBOI | Boise |
| Burley Municipal Airport | BYI | KBYI | Burley |
| Coeur D'Alene Airport - Pappy Boyington Field | COE | KCOE | Coeur D'Alene |
| Friedman Memorial Airport | SUN | KSUN | Hailey |
| Idaho Falls Regional Airport | IDA | KIDA | Idaho Falls |
| Joslin Field Magic Valley Regional Airport | TWF | KTWF | Twin Falls |
| Lemhi County Airport | SMN | KSMN | Salmon |
| Lewiston Nez Perce County Airport | LWS | KLWS | Lewiston |
| Mccall Municipal Airport | MYL | KMYL | Mccall |
| Mountain Home Air Force Base | MUO | KMUO | Mountain Home |
| Pocatello Regional Airport | PIH | KPIH | Pocatello |
See every airport in Idaho โ including general aviation fields, heliports and seaplane bases โ with runways, elevation and the nearest airports: search the airport directory.
IATA codes (three letters) are used by airlines and passengers; ICAO codes (four letters) by air-traffic control. The first letter of a US ICAO code is usually K.