671 airports and airfields in Colorado, of which 20 are large or medium commercial airports. Below are the main ones.
| Airport | IATA | ICAO | City |
|---|---|---|---|
| City Of Colorado Springs Municipal Airport | COS | KCOS | Colorado Springs |
| Denver International Airport | DEN | KDEN | Denver |
| Aspen-Pitkin County Airport (Sardy Field) | ASE | KASE | Aspen |
| Buckley Space Force Base | BFK | KBKF | Aurora |
| Butts Aaf (Fort Carson) Air Field | FCS | KFCS | Fort Carson |
| Centennial Airport | APA | KAPA | Denver |
| Cortez Municipal Airport | CEZ | KCEZ | Cortez |
| Durango La Plata County Airport | DRO | KDRO | Durango |
| Eagle County Regional Airport | EGE | KEGE | Eagle |
| Garfield County Regional Airport | RIL | KRIL | Rifle |
| Grand Junction Regional Airport | GJT | KGJT | Grand Junction |
| Gunnison Crested Butte Regional Airport | GUC | KGUC | Gunnison |
| Montrose Regional Airport | MTJ | KMTJ | Montrose |
| Northern Colorado Regional Airport | FNL | KFNL | Loveland |
| Pueblo Memorial Airport | PUB | KPUB | Pueblo |
See every airport in Colorado โ including general aviation fields, heliports and seaplane bases โ with runways, elevation and the nearest airports: search the airport directory.
IATA codes (three letters) are used by airlines and passengers; ICAO codes (four letters) by air-traffic control. The first letter of a US ICAO code is usually K.