2431 airports and airfields in California, of which 78 are large or medium commercial airports. Below are the main ones.
| Airport | IATA | ICAO | City |
|---|---|---|---|
| Fresno Yosemite International Airport | FAT | KFAT | Fresno |
| Hollywood Burbank/Bob Hope Airport | BUR | KBUR | Burbank |
| John Wayne Orange County International Airport | SNA | KSNA | Santa Ana |
| Long Beach International Airport | LGB | KLGB | Long Beach |
| Los Angeles International Airport | LAX | KLAX | Los Angeles |
| Mineta San Jose International Airport | SJC | KSJC | San Jose |
| Oakland San Francisco Bay Airport | OAK | KOAK | Oakland |
| Ontario International Airport | ONT | KONT | Ontario |
| Palm Springs International Airport | PSP | KPSP | Palm Springs |
| Sacramento International Airport | SMF | KSMF | Sacramento |
| San Bernardino International Airport | SBD | KSBD | San Bernardino |
| San Diego International Airport | SAN | KSAN | San Diego |
| San Francisco International Airport | SFO | KSFO | San Francisco |
| Bakersfield International Airport | — | — | Bakersfield |
| Barstow Daggett Airport | DAG | KDAG | Daggett |
See every airport in California — including general aviation fields, heliports and seaplane bases — with runways, elevation and the nearest airports: search the airport directory.
IATA codes (three letters) are used by airlines and passengers; ICAO codes (four letters) by air-traffic control. The first letter of a US ICAO code is usually K.