1010 airports and airfields in Arizona, of which 18 are large or medium commercial airports. Below are the main ones.
| Airport | IATA | ICAO | City |
|---|---|---|---|
| Phoenix Sky Harbor International Airport | PHX | KPHX | Phoenix |
| Tucson International Airport | TUS | KTUS | Tucson |
| Bisbee Douglas International Airport | DUG | KDUG | Douglas Bisbee |
| Davis Monthan Air Force Base | DMA | KDMA | Tucson |
| Flagstaff Pulliam Airport | FLG | KFLG | Flagstaff |
| Grand Canyon National Park Airport | GCN | KGCN | Grand Canyon - Tusayan |
| Kingman Airport | IGM | KIGM | Kingman |
| Lake Havasu City Airport | HII | KHII | Lake Havasu City |
| Laughlin Bullhead International Airport | IFP | KIFP | Bullhead City |
| Luke Air Force Base | LUF | KLUF | Glendale |
| Mesa Gateway Airport | AZA | KIWA | Mesa |
| Nogales International Airport | OLS | KOLS | Nogales |
| Page Municipal Airport | PGA | KPGA | Page |
| Prescott Regional Airport - Ernest A. Love Field | PRC | KPRC | Prescott |
| Show Low Regional Airport | SOW | KSOW | Show Low |
See every airport in Arizona โ including general aviation fields, heliports and seaplane bases โ with runways, elevation and the nearest airports: search the airport directory.
IATA codes (three letters) are used by airlines and passengers; ICAO codes (four letters) by air-traffic control. The first letter of a US ICAO code is usually K.